BMW F44 1-series Gran Turismo, 2014-BMW F45 2-series Active Tourer, 2014-BMW F46 2-series Gran Tourer, 2015-BMW F47 X2, 2018-BMW F48 2nd-gen X1, 2015-BMW F52 1-series Sedan BMW F82 M4 GTS. Margaz gemstone benefits meaning. A list of all BMW F Codenames. Wintv v8 update. BMW has a development code for each generation and until recently every BMW carried an E project number. F46 1 Series front-wheel drive (exact name is unknown.
Years | Code | Model example and description | Model type |
---|---|---|---|
1955 - 1962 | 100 | Isetta | Serie |
1955 - 1962 | 101 | Isetta 250 | Serie |
1955 - 1962 | 102 | Isetta 300 | Serie |
1955 - 1962 | 103 | Isetta CKD/SKD | Serie |
1959 - 1965 | 107 | 700 Sedan | Serie |
1975 - 1982 | E21 | BMW 3 Series | Serie |
1977 - 1979 | E23 | BMW 7 Series Sedan | Serie |
1976 - 1982 | E24 | BMW 6 Series Coupe | Serie |
1981 - 1987 | E28 | BMW 5 Series Sedan | Serie |
1982 - 1990 | E30 | BMW 3 Series Sedan | Serie |
1987 - 1994 | E30 (5) | BMW 3 Series Touring | Serie |
1985 - 1990 | E30 (16) | BMW 3 Series Sedan with All-Wheel Drive | Serie |
1988 - 1991 | E30 (Z) | BMW Z1 Roadster | Serie |
1989 - 1999 | E31 | BMW 8 Series Coupe | Serie |
1986 - 1994 | E32 | BMW 7 Series Sedan | Serie |
1987 - 1994 | E32 (2) | BMW 7 Series Sedan Long Wheelbase | Serie |
- | E32 (3) | BMW 7 Series Sedan High Security | Serie |
1988 - 1995 | E34 | BMW 5 Series Sedan | Serie |
1990 - 1997 | E34 (2) | BMW 5 Series Touring | Serie |
1992 - 1999 | E36 (2) | BMW 3 Series Coupe | Serie |
1993 - 1999 | E36 (C) | BMW 3 Series Convertible | Serie |
1995 - 1999 | E36 (3) | BMW 3 Series Touring | Serie |
1991 - 1998 | E36 (4) | BMW 3 Series Sedan | Serie |
1994 - 1998 | E36 (5) | BMW 3 Series Compact | Serie |
1994 - 2002 | E36 (7) | BMW Z3 Roadster and M Roadster | Serie |
1997 - 2002 | E36 (7C) | BMW Z3 Coupe and M Coupe | Serie |
1994 - 2001 | E38 | BMW 7 Series Sedan | Serie |
1994 - 2001 | E38 (2) | BMW 7 Series Sedan Long Wheelbase | Serie |
- | E38 (2 PL) | BMW 7 Series Sedan - Protection Line | Serie |
1998 - 2001 | E38 (3) | BMW 7 Series Protection | Serie |
1996 - 2001 | E38 (L7) | BMW L7 | Serie |
1995 - 2003 | E39 | BMW 5 Series Sedan | Serie |
1997 - 2004 | E39 (2) | BMW 5 Series Touring | Serie |
1998 - 2006 | E46 (2) | BMW 3 Series Coupe | Serie |
- | E46 (2FL) | BMW 3 Series Coupe - LCI | Serie |
1998 - 2006 | E46 (C) | BMW 3 Series Convertible | Serie |
- | E46 (CFL) | BMW 3 Series Convertible - LCI | Serie |
1998 - 2005 | E46 (3) | BMW 3 Series Touring | Serie |
- | E46 (3FL) | BMW 3 Series Touring - LCI | Serie |
1997 - 2005 | E46 (4) | BMW 3 Series Sedan | Serie |
- | E46 (4FL) | BMW 3 Series Sedan - LCI | Serie |
2000 - 2004 | E46 (5) | BMW 3 Series Compact | Serie |
1999 - 2003 | E52 | BMW Z8 Roadster | Serie |
1999 - 2006 | E53 | BMW X5 - Sports Activity Vehicle | Serie |
2002 - 2005 | E60 | BMW 5 Series Sedan | Serie |
2003 - 2009 | E60 (M5) | BMW M5 Sedan | Serie |
2005 - 2010 | E60 (MUE) | BMW 5 Series Sedan - LCI | Serie |
2002 - 2007 | E61 | BMW 5 Series Touring | Serie |
2005 - 2009 | E61 (M5) | BMW M5 Touring | Serie |
2005 - 2010 | E61 (MUE) | BMW 5 Series Touring - LCI | Serie |
2002 - 2007 | E63 | BMW 6 Series Coupe | Serie |
2005 - 2010 | E63 (M6) | BMW M6 Coupe | Serie |
2006 - 2011 | E63 (MUE) | BMW 6 Series Coupe - LCI | Serie |
2002 - 2007 | E64 | BMW 6 Series Convertible | Serie |
2006 - 2010 | E64 (M6) | BMW M6 Convertible | Serie |
2006 - 2012 | E64 (MUE) | BMW 6 Series Convertible - LCI | Serie |
2001 - 2008 | E65 | BMW 7 Series Sedan | Serie |
2001 - 2008 | E66 | BMW 7 Series Long Wheelbase | Serie |
2001 - 2008 | E67 | BMW 7 Series Protection | Serie |
2005 - 2007 | E68 | BMW 7 Series Hydrogen 7 | Serie |
2006 - 2013 | E70 | BMW X5 - Sports Activity Vehicle | Serie |
- | E70 (X5M) | BMW X5 M - Sports Activity Vehicle | Serie |
- | E70 (MUE) | BMW X5 - Sports Activity Vehicle - LCI | Serie |
2008 - 2015 | E71 | BMW X6 - Sports Activity Coupe | Serie |
- | E71 (X6M) | BMW X6 M - Sports Activity Coupe | Serie |
2010 - 2015 | E72 | BMW ActiveHybrid X6 - Sports Activity Coupé | Serie |
2007 - 2011 | E81 | BMW 1 Series 3-door Sports Hatch | Serie |
2007 - 2014 | E82 | BMW 1 Series Coupe | Serie |
- | E82 (MUE) | BMW 1 Series Coupe | Serie |
2011 - 2012 | E82 (M) | BMW 1 Series M Coupe | Serie |
2003 - 2006 | E83 | BMW X3 - Sports Activity Vehicle | Serie |
2006 - 2010 | E83 (MUE) | BMW X3 - Sports Activity Vehicle - LCI | Serie |
2009 - 2016 | E84 | BMW X1 - Sports Activity Vehicle | Serie |
2014 - | M12 | Zinoro 1E | Serie |
2002 - 2009 | E85 | BMW Z4 Roadster | Serie |
- | E85 (M) | BMW Z4 M Roadster | Serie |
2006 - 2009 | E86 | BMW Z4 Coupe | Serie |
- | E86 (M) | BMW Z4 M Coupe | Serie |
2004 - 2007 | E87 | BMW 1 Series 5-door Sports Hatch | Serie |
2006 - 2011 | E87 (MUE) | BMW 1 Series 5-door Sports Hatch - LCI | Serie |
2008 - 2015 | E88 | BMW 1 Series Convertible | Serie |
2009 - 2016 | E89 | BMW Z4 Roadster | Serie |
2005 - 2012 | E90 | BMW 3 Series Sedan | Serie |
- | E90 (M3) | BMW M3 Sedan | Serie |
2008 - 2012 | E90 (MUE) | BMW 3 Series Sedan - LCI | Serie |
2005 - 2013 | E91 | BMW 3 Series Touring | Serie |
2008 - 2013 | E91 (MUE) | BMW 3 Series Touring - LCI | Serie |
2006 - 2010 | E92 | BMW 3 Series Coupe | Serie |
- | E92 (M3) | BMW M3 Coupe | Serie |
2010 - 2013 | E92 (MUE) | BMW 3 Series Coupe - LCI | Serie |
2007 - 2010 | E93 | BMW 3 Series Convertible | Serie |
- | E93 (M3) | BMW M3 Convertible | Serie |
2010 - 2014 | E93 (MUE) | BMW 3 Series Convertible - LCI | Serie |
2008 - 2012 | F01 | BMW 7 Series Sedan | Serie |
2012 - | F01 (MUE) | BMW 7 Series Sedan - LCI | Serie |
2008 - 2012 | F02 | BMW 7 Series Sedan - Long Wheelbase | Serie |
2012 - | F02 (MUE) | BMW 7 Series Sedan - Long Wheelbase - LCI | Serie |
2009 - 2012 | F03 | BMW 7 Series Sedan - Protection | Serie |
2012 - | F03 (MUE) | BMW 7 Series Sedan - Protection - LCI | Serie |
2010 - 2012 | F04 | BMW 7 Series Sedan - ActiveHybrid | Serie |
2011 - | F06 | BMW 6 Series Gran Coupé | Serie |
2012 - | F06 (M6) | BMW M6 Gran Coupé | Serie |
2009 - 2012 | F07 | BMW 5 Series Gran Turismo | Serie |
2012 - | F07 (MUE) | BMW 5 Series Gran Turismo - LCI | Serie |
2010 - 2013 | F10 | BMW 5 Series Sedan | Serie |
- | F10 (M5) | BMW M5 Sedan | Serie |
2013 - | F10 (MUE) | BMW 5 Series Sedan - LCI | Serie |
2011 - 2013 | F11 | BMW 5 Series Touring | Serie |
2013 - | F11 (MUE) | BMW 5 Series Touring - LCI | Serie |
2012 - 2019 | F12 | BMW 6 Series Convertible | Serie |
- | F12 (M6) | BMW M6 Convertible | Serie |
2011 - 2018 | F13 | BMW 6 Series Coupe | Serie |
- | F13 (M6) | BMW M6 Coupe | Serie |
2013 - 2020 | F15 | BMW X5 - Sports Activity Vehicle | Serie |
2014 - | F16 | BMW X6 - Sports Activity Coupe | Serie |
2010 - | F18 | BMW 5 Series Sedan - Chinese Long Wheelbase | Serie |
2013 - | F18 (MUE) | BMW 5 Series Sedan - Chinese Long Wheelbase - LCI | Serie |
2011 - 2015 | F20 | BMW 1 Series 5-door Sports Hatch | Serie |
2015 - 2018 | F20 (MUE) | BMW 1 Series 5-door Sports Hatch | Serie |
2012 - 2015 | F21 | BMW 1 Series 3-door Sports Hatch | Serie |
2015 - 2018 | F21 (MUE) | BMW 1 Series 3-door Sports Hatch | Serie |
2014 - 2021 | F22 | BMW 2 Series Coupe | Serie |
2017 - | F22 (MUE) | BMW 2 Series Coupe - LCI | Serie |
2014 - 2021 | F23 | BMW 2 Series Convertible | Serie |
2017 - | F23 (MUE) | BMW 2 Series Convertible - LCI | Serie |
2011 - 2018 | F25 | BMW X3 - Sports Activity Vehicle | Serie |
2014 - | F25N | BMW X3 - Sports Activity Vehicle - LCI | Serie |
2014 - 2021 | F26 | BMW X4 - Sports Activity Coupe | Serie |
2012 - 2019 | F30 | BMW 3 Series Sedan | Serie |
- | F30 (MUE) | BMW 3 Series Sedan - LCI | Serie |
2012 - 2019 | F31 | BMW 3 Series Touring | Serie |
- | F31 (MUE) | BMW 3 Series Touring - LCI | Serie |
2013 - 2020 | F32 | BMW 4 Series Coupe | Serie |
2013 - 2020 | F33 | BMW 4 Series Convertible | Serie |
2013 - 2020 | F34 | BMW 3 Series Gran Turismo | Serie |
2015 - 2022 | F35 | BMW 3 Series Sedan - Chinese Long Wheelbase | Serie |
- | F35 (MUE) | BMW 3 Series Sedan - Chinese Long Wheelbase - LCI | Serie |
2014 - | F36 | BMW 4 Series Gran Coupe | Serie |
2018 - | F39 | BMW X2 - Sports Activity Coupe | Serie |
2019 - | F40 | BMW 1 Series | Serie |
2020 - | F44 | BMW 2 Series Gran Coupe | Serie |
2014 - 2021 | F45 | BMW 2 Series Active Tourer | Serie |
2015 - 2022 | F46 | BMW 2 Series Gran Tourer | Serie |
2015 - 2019 | F48 | BMW X1 | Serie |
2019 - | F48 (MUE) | BMW X1 (LCI) | Serie |
2016 - | F49 | BMW X1 - Long Wheelbase | Serie |
2016 - | F52 | BMW 1 Series Sedan | Serie |
2014 - 2020 | F80 | BMW M3 Sedan | Serie |
2014 - 2020 | F82 | BMW M4 Coupe | Serie |
2014 - 2020 | F83 | BMW M4 Convertible | Serie |
2014 - 2020 | F85 | BMW X5 M | Serie |
2014 - 2020 | F86 | BMW X6 M | Serie |
2015 - 2020 | F87 | BMW M2 Coupe | Serie |
2017 - 2020 | F90 | BMW M5 Sedan | Serie |
2020 - | F90 (MUE) | BMW M5 Sedan - LCI | Serie |
2017 - 2024 | G01 | BMW X3 - Sports Activity Vehicle | Serie |
2019 - | F97 | BMW X3 M - Sports Activity Vehicle | Serie |
2018 - | G02 | BMW X4 - Sports Activity Coupe | Serie |
2019 - | F98 | BMW X4 M - Sports Activity Coupe | Serie |
2018 - | G05 | BMW X5 - Sports Activity Vehicle | Serie |
2020 - | F95 | BMW X5 M / X5 M Competition | Serie |
2019 - | G06 | BMW X6 - Sports Activity Coupe | Serie |
2020 - | F96 | BMW X6 M Competition | Serie |
2018 - 2025 | G07 | BMW X7 - Sports Activity Vehicle | Serie |
2020 - | G08 | BMW iX3 - Sports Activity Vehicle | Serie |
2015 - 2022 | G11 | BMW 7 Series Sedan | Serie |
2019 - | G11 (MUE) | BMW 7 Series Sedan - LCI | Serie |
2015 - 2022 | G12 | BMW 7 Series Sedan - Long Wheelbase | Serie |
2019 - | G12 (MUE) | BMW 7 Series Sedan - Long Wheelbase - LCI | Serie |
2019 - | G14 | BMW 8 Series Convertible | Serie |
2019 - | F91 | BMW M8 Convertible | Serie |
2018 - | G15 | BMW 8 Series Coupe | Serie |
2019 - | F92 | BMW M8 Coupe | Serie |
2019 - | G16 | BMW 8 Series Gran Coupe | Serie |
2020 - | F93 | BMW M8 Gran Coupe | Serie |
2019 - | G20 | BMW 3 Series Sedan | Serie |
2020 - | G80 | BMW M3 Sedan | Serie |
2019 - | G21 | BMW 3 Series Touring | Serie |
2020 - | G22 | BMW 4 Series Coupe | Serie |
2020 - | G82 | BMW M4 Coupe | Serie |
2020 - | G23 | BMW 4 Series Convertible | Serie |
2021 - | G26 | BMW i4 | Serie |
2019 - | G29 | BMW Z4 Roadster | Serie |
2017 - 2020 | G30 | BMW 5 Series Sedan | Serie |
2020 - 2024 | G30 (MUE) | BMW 5 Series Sedan - LCI | Serie |
2017 - 2020 | G31 | BMW 5 Series Touring | Serie |
2020 - 2024 | G31 (MUE) | BMW 5 Series Touring - LCI | Serie |
2017 - 2020 | G32 | BMW 6 Series Gran Turismo | Serie |
2020 - 2024 | G32 (MUE) | BMW 6 Series Gran Turismo - LCI | Serie |
2017 - 2024 | G38 | BMW 5 Series Sedan - Chinese Long Wheelbase | Serie |
2013 - 2024 | I01 | BMW i3 | Serie |
2014 - 2018 | I12 | BMW i8 Coupe | Serie |
2018 - | I15 | BMW i8 roadster | Serie |
2021 - | I20 | BMW iX | Serie |
2000 - 2006 | R50 (1) | MINI One, MINI One D | Serie |
2000 - 2006 | R50 (2) | MINI Cooper | Serie |
2002 - 2008 | R52 | MINI Convertible | Serie |
2000 - 2006 | R53 | MINI Cooper S, MINI Cooper S JCW GP | Serie |
2007 - 2014 | R55 | MINI Clubman | Serie |
- | R55 (JCW) | MINI Clubman - John Cooper Works | Serie |
- | R55 (MUE) | MINI Clubman - LCI | Serie |
2005 - 2012 | R56 | MINI | Serie |
- | R56 (BEV) | MINI E | Serie |
- | R56 (JCW) | MINI - John Cooper Works | Serie |
- | R56 (MUE) | MINI - LCI | Serie |
2008 - 2015 | R57 | MINI Convertible | Serie |
- | R57 (JCW) | MINI Convertible - John Cooper Works | Serie |
- | R57 (MUE) | MINI Convertible - LCI | Serie |
2012 - 2019 | R58 | MINI Coupe | Serie |
- | R58 (JCW) | MINI Coupe - John Cooper Works | Serie |
2012 - 2019 | R59 | MINI Roadster | Serie |
- | R59 (JCW) | MINI Roadster - John Cooper Works | Serie |
2010 - 2017 | R60 | MINI Countryman | Serie |
- | R60 (JCW) | MINI Countryman - John Cooper Works | Serie |
2013 - 2020 | R61 | MINI Paceman | Serie |
- | R61 (JCW) | MINI Paceman - John Cooper Works | Serie |
2015 - 2021 | F54 | MINI Clubman | Serie |
2015 - 2022 | F55 | MINI 5 door | Serie |
2013 - | F56 | MINI 3 door | Serie |
2016 - | F57 | MINI Convertible | Serie |
2017 - 2025 | F60 | MINI Countryman | Serie |
2003 - 2017 | RR1 | Rolls-Royce Phantom | Serie |
2007 - 2014 | RR2 | Rolls-Royce Phantom Drophead Coupe | Serie |
2008 - 2015 | RR3 | Rolls-Royce Phantom Coupe | Serie |
2009 - | RR4 | Rolls-Royce Ghost | Serie |
2013 - | RR5 | Rolls-Royce Wraith | Serie |
2016 - | RR6 | Rolls-Royce Dawn | Serie |
2017 - | RR11 | Rolls-Royce Phantom | Serie |
2017 - | RR12 | Rolls-Royce Phantom EWB | Serie |
Bmw Module Names With Pictures
Bmw Module Names With Pictures
Bmw Model Names
There's more to BMW software upgrades than meets the eye. Understanding how the stock BMW software works is fundamental to extracting more power safely. As BMW specialists, our tuners have advanced knowledge of BMW engine computers and software that is used to optimize the BMW engine tuning while not affecting drivability or smoothness. Custom BMW software has also been developed for specific upgrades for street and track use. BMW tuning goes hand-in-hand with our own racing programs, which sets us apart from the 'pop-up flash' tuners on the market. We work with the best names in the software tuning business to offer a range of reliable and safe software tuning upgrades for BMW. In addition to our own custom BimmerWorld BMW software files, we also offer tuning by Epic Motorsports, Speed-Buster, Jim Conforti, Shark Injector, afe Power, and AEM. Software tuning is carried out via engine chips, DIY flash software, plug-in tuning modules, and even full standalone computers. Use our SEARCH BY MODEL feature to filter these items for your BMW.
A lot of our software can be customized to suit your performance goals so contact us if you don't find what you need. Call us at 877.639.9648, email us, or live chat for expert assistance.
A lot of our software can be customized to suit your performance goals so contact us if you don't find what you need. Call us at 877.639.9648, email us, or live chat for expert assistance.